Arthur Duray – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
5
First year
1924
Latest year
1928
Different teams
2
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1924 | — | 2001-3000 | — | Société des Automobile Ariès | Aries | Aries 2957 S4 Michelin (N° Plaq: 2100W1) | Michelin | 0 | Giulio Foresti |
| 1925 | — | 2001-3000 | — | Aries | Aries 3-litre | Aries 2957 S4 Michelin | Michelin | 42 | Robert Laly |
| 1926 | — | 2001-3000 | — | Société des Automobile Ariès | Aries | Aries 2958 S4 Dunlop | Dunlop | 31 | Charles Flohot |
| 1927 | — | 751-1100 | — | Société des Automobile Ariès | Aries CC4 8-10 CV | Aries 1088 S4 Dunlop | Dunlop | 16 | Roger Delano |
| 1928 | — | 751-1100 | — | Aries | Aries 8-10 CV | Aries 1083 S4 Dunlop | Dunlop | 22 | Roger Delano |
Legend: Overall = overall finishing position · Class pos. = class position.