Dan Gurney – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
8
First year
1958
Latest year
1966
Different teams
6
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | — | 2001-3000 | — | North American Racing Team | Ferrari 250 TR | Ferrari 2953 V12 à 60° Englebert (N° 0666) | Englebert | 64 | Bruce Kessler |
| 1959 | — | S | — | Scuderia Ferrari | Ferrari 250 TR 59 | Ferrari 2953 V12 à 60° Dunlop (N° 0774TR) | Dunlop | 129 | Jean Behra |
| 1960 | — | S | — | Briggs S. Cunningham | Jaguar Type-E 2A | Jaguar 2996 S6 Dunlop | Dunlop | 89 | Walt Hansgen |
| 1961 | — | S | — | Porsche System Engineering | Porsche 718 Rs61/4 Coupé | Porsche 1679 F4 Dunlop (N° Plaq: SKP267) (N° 718/046) | Dunlop | 262 | Jo Bonnier |
| 1962 | — | EXP | — | Scuderia SSS Republica di Venezia | Ferrari 250 TRI/61 | Ferrari 2953 V12 à 60° Dunlop (N° 0792TR) | Dunlop | 30 | Jo Bonnier |
| 1963 | — | P | — | North American Racing Team | Ferrari 330 LM Berlinetta | Ferrari 3967 V12 à 60° Goodyear (N° 4453SA) | Goodyear | 126 | Jim Hall |
| 1965 | — | GT | — | Shelby American Inc. | AC Shelby Cobra - Ford Daytona Coupé | Ford 4727 V8 à 90° Goodyear (N° Plaq: 2H013) (N° CSX2286) | Goodyear | 204 | Jerry Grant |
| 1966 | — | P | — | Shelby American Inc. | Ford GT40 MkII | Ford 427 6981 V8 à 90° Goodyear (N° 1047) | Goodyear | 257 | Jerry Grant |
Legend: Overall = overall finishing position · Class pos. = class position.