Herbert MacKay-Fraser
Nationality
United States
Born
23 June 1922
Olinda
Died
14 July 1957
Reims
Lifespan
35 years 21 days
Le Mans debut
28 July 1956
Age: 34 years 1 month 5 days
Latest Le Mans
22 June 1957
Age: 34 years 11 months 30 days
| Starts | 3 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 456 |
Biography
Accident mortel lors des essais de la Coupe de Vitesse de Reims F2
Le Mans participations (3)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1956 | 32 | Lotus Engineering | Lotus MK XI | 1101-1500 | — | — | Retired | 172 | Colin Chapman |
| 1957 | 62 | Lotus Engineering | Lotus MK XI | 751-1100 | 9th | 1st | Finished | 284 | Jay Chamberlain |
| 1957 | 37 | Lotus Engineering | Lotus MK XI | 1101-1500 | — | — | Did not start | 0 | Jay Chamberlain / Peter Ashdown / Alan Stacey |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified