Bruce McLaren
Nationality
New Zealand
Born
30 August 1937
Auckland
Died
2 June 1970
Chichester
Lifespan
32 years 9 months 3 days
Le Mans debut
20 June 1959
Age: 21 years 9 months 21 days
Latest Le Mans
10 June 1967
Age: 29 years 9 months 11 days
| Starts | 8 |
|---|---|
| Wins | 1 |
| Podiums | 1 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1.303 |
Biography
Accident Mortel lors dessais à Goodwood
Le Mans participations (8)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1959 | 24 | Cooper Car Company | Cooper T49 Monaco Mk 1 | S | — | — | Retired | 79 | Jim Russell |
| 1961 | 6 | Briggs S. Cunningham | Maserati Tipo 63 | S | — | — | Retired | 31 | Walt Hansgen |
| 1962 | 2 | Briggs S. Cunningham | Maserati Tipo 151/1 Coupé | EXP | — | — | Retired | 177 | Walt Hansgen |
| 1963 | 8 | David Brown / Aston Martin Lagonda | Aston Martin DB4 GTZ Dp214 | GT | — | — | Retired | 59 | Innes Ireland |
| 1964 | 10 | Ford Motor Co. | Ford GT40 | P | — | — | Retired | 192 | Phil Hill |
| 1965 | 1 | Shelby American Inc. | Ford GT40 MkII | P | — | — | Retired | 45 | Ken Miles |
| 1966 | 2 | Shelby American Inc. | Ford GT40 MkII | P | 1st | 1st | Finished | 360 | Chris Amon |
| 1967 | 2 | Shelby American Inc. | Ford GT Mk IV | P | 4th | 4th | Finished | 360 | Mark Donohue |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified