Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
935 cc
6 cylinders
Fuel
gasoline
bi_turbo
First Le Mans
1988
Latest Le Mans
1989
| Entries | 6 |
|---|---|
| Cars | 4 |
| Teams | 4 |
| Drivers | 18 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1.231 |
Le Mans participations (6)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 10 | Porsche Kremer Racing | Porsche 962 CK6 | C1 | Yokohama | 9. | 9. | Finished | 370 | Kunimitsu Takahashi / Hideki Okada / Bruno Giacomelli |
| 1988 | 13 | Primagaz Compétition | Cougar C20b | C1 | Michelin | — | — | Retired | 120 | Pierre-Henri Raphanel / Michel Ferté / Roberto Ravaglia |
| 1988 | 4 | Brun Motorsport | Porsche 962 C | C1 | Michelin | — | — | Retired | 91 | Manuel Reuter / Walter Lechner / Franz Hunkeler |
| 1988 | 5 | Brun Motorsport | Porsche 962 C | C1 | Michelin | 7. | 7. | Finished | 372 | Jesus Pareja Mayo / Massimo Sigala / Uwe Schäfer |
| 1989 | 12 | Courage Compétition | Cougar C22lm | C1 | Goodyear | — | — | Retired | 168 | Patrick Gonin / Bernard de Dryver / Bernard Santal |
| 1989 | 13 | Courage Compétition | Cougar C22lm | C1 | Goodyear | — | — | Retired | 110 | Pascal Fabre / Jean-Louis Bousquet / Jiro Yoneyama |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified