Ford Cosworth DFR V8
Manufacturer
Ford Cosworth DFR
Engine type
V8
V
Displacement
3.500 cc
8 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1990
Latest Le Mans
1991
| Entries | 3 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 346 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 21 | Spice Engineering | Spice Se90c | C1 | Goodyear | 18. | 18. | Finished | 308 | Fermin Velez / Tim Harvey / Chris Hodgetts |
| 1990 | 30 | GP Motorsport | Spice SE 90 C | C1 | Dunlop | — | — | Did not qualify | 0 | Quirin Bovy / Pierre de Thoisy / Pancho Egozkue |
| 1991 | 37 | Automobiles Louis Descartes (F) / Racing Organisation Course | ROC 002 | Cat. 1 | Goodyear | — | — | Retired | 38 | Bernard Thuner / Pascal Fabre |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified