
Marcos
Country
United Kingdom
Recorded years
1962,1968,1995,1996,1997
First Le Mans
1962
Latest Le Mans
1997
| Entries | 7 |
|---|---|
| Cars | 5 |
| Teams | 4 |
| Drivers | 15 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 452 |
Le Mans participations (7)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 38 | Marcos Cars (GB) - Monocoque Body | Marcos - Ford Classic/Martin | Ford 1502 S4 | EXP | Dunlop | — | — | Retired | 80 | John Hine / Dick Prior |
| 1968 | 48 | Marcos Racing Ltd. | Marcos 1800 GT | Volvo B20 1980 S4 | GT | — | — | — | Did not qualify | 0 | Jem Marsh / John Quick |
| 1995 | 70 | Team Marcos (GB/NL) | Marcos Lm600 | Chevrolet 6130 V8 à 90° | LM GT2 | Dunlop | — | — | Retired | 133 | Chris Hodgetts / Thomas Erdos / Cor Euser |
| 1995 | 71 | Team Marcos (GB/NL) | Marcos Lm600 | Chevrolet 6130 V8 à 90° | LM GT2 | Dunlop | — | — | Not classified | 184 | David Leslie / Chris Marsh / François Migault |
| 1996 | 81 | Team Marcos (GB/NL) | Marcos Mantara 600 LM | Chevrolet 6143 V8 | LM GT2 | Dunlop | — | — | Retired | 40 | Cor Euser / Thomas Erdos / Pascal Dro |
| 1997 | 70 | Team Marcos Racing International (GB/NL) | Marcos Mantara Lm600 | Chevrolet 5997 V8 à 90° | LM GT2 | Dunlop | — | — | Retired | 15 | Cor Euser / Takaji Suzuki / Harald Becker |
| 1997 | 71 | Team Marcos Racing International (GB/NL) | Marcos Mantara Lm600 | Chevrolet 5997 V8 à 90° | LM GT2 | Dunlop | — | — | Did not qualify | 0 | Dominic Chappell / François Migault / Henri-Louis Maunoir |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified