Ray Mallock LTD – All Le Mans entries
Complete overview of all the team's entries at Le Mans.
Entries
7
First year
2005
Latest year
2011
Different cars
7
Entries
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 20. | LM P2 | 1. | MG Lola Ex264 | MG | Judd XV V8 | Michelin | 304 | Mike Newton / Thomas Erdos / Warren Hughes |
| 2006 | 8. | LM P2 | 1. | MG-Lola Ex264 | MG-Lola | AER S4 | Michelin | 343 | Mike Newton / Thomas Erdos / Andy Wallace |
| 2007 | — | LM P2 | — | Lola B05-40 | Lola | AER S4 | Michelin | 251 | Mike Newton / Thomas Erdos / Andy Wallace |
| 2008 | — | LM P2 | — | Lola B05/40 - AER | Lola | AER S4 | Michelin | 100 | Mike Newton / Thomas Erdos / Andy Wallace |
| 2009 | — | LM P2 | — | Lola B08/86 | Lola | Mazda MZ-R (AER) S4 | Michelin | 273 | Mike Newton / Thomas Erdos / Chris Dyson |
| 2010 | 8. | LM P2 | 3. | Lola B08/80 HPD Coupé | Lola | HPD LM V8 | Dunlop | 358 | Thomas Erdos / Mike Newton / Andy Wallace |
| 2011 | 12. | LM P2 | 4. | HPD ARX-01d | HPD | Honda HPD HR28TT V6 | Dunlop | 314 | Mike Newton / Thomas Erdos / Ben Collins |
Legend: Overall = overall finishing position · Class pos. = class position.