Societé Viper Team ORECA – Le Mans years
All years in which the team had at least one car entered at Le Mans.
Entries
5
First year
1996
Latest year
1998
Different cars
1
Participation years
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 21. | LM GT1 | 12. | Chrysler Viper GTS-R | Chrysler | Chrysler V10 | Michelin | 283 | Philippe Gache / Eric Hélary / Olivier Beretta |
| 1996 | — | LM GT1 | — | Chrysler Viper GTS-R | Chrysler | Chrysler V10 | Michelin | 96 | Dominique Dupuy / Perry McCarthy / Justin Bell |
| 1998 | 11. | LM GT2 | 1. | Chrysler Viper GTS-R | Chrysler | Chrysler V10 | Michelin | 317 | Justin Bell / David Donohue / Luca Drudi |
| 1998 | 13. | LM GT2 | 2. | Chrysler Viper GTS-R | Chrysler | Chrysler V10 | Michelin | 312 | Olivier Beretta / Pedro Lamy / Tommy Archer |
| 1998 | — | LM GT2 | — | Chrysler Viper GTS-R | Chrysler | Chrysler V10 | Michelin | 28 | Karl Wendlinger / Marc Duez / Patrick Huisman |
Legend: Overall = overall finishing position · Class pos. = class position.