SpA Ferrari SEFAC – Le Mans debut
The team's first participation at Le Mans.
Entries
5
First year
1962
Latest year
1962
Different cars
5
Debut
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | 1. | EXP | 1. | Ferrari 330 TRi/LM | Ferrari | Ferrari V12 | Dunlop | 331 | Olivier Gendebien / Phil Hill |
| 1962 | 9. | GT | 7. | Ferrari 250 GT SWB Experimental Bertone | Ferrari | Ferrari V12 | Dunlop | 281 | Ed Hugus / George Reed |
| 1962 | — | EXP | — | Ferrari Dino 268 SP | Ferrari | Ferrari V8 | Dunlop | 230 | Giancarlo Baghetti / Lodovico Scarfiotti |
| 1962 | — | EXP | — | Ferrari Dino 246 SP | Ferrari | Ferrari V6 | Dunlop | 174 | Ricardo Rodriguez / Pedro Rodriguez |
| 1962 | — | EXP | — | Ferrari 330 LM/GTO | Ferrari | Ferrari V12 | Dunlop | 56 | Mike Parkes / Lorenzo Bandini |
Legend: Overall = overall finishing position · Class pos. = class position.