Automobili OSCA – All Le Mans entries
Complete overview of all the team's entries at Le Mans.
Entries
11
First year
1952
Latest year
1962
Different cars
6
Entries
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1952 | — | 1001-1500 | — | OSCA MT-4 1100 Coupé | OSCA | Osca S4 | Dunlop | 170 | Mario Damonte / 'Martial ' (André Guelfi) |
| 1953 | 18. | 751-1100 | 1. | OSCA MT-4 1100 Coupé | OSCA | Osca S4 | Pirelli | 232 | Mario Damonte / 'Heldé' (Pierre Louis-Dreyfus) |
| 1953 | — | 751-1100 | — | OSCA MT-4 | OSCA | Osca S4 | — | 0 | Phil Stiles / Bob Said |
| 1954 | — | 1101-1500 | — | OSCA MT-4 1500 | OSCA | Osca S4 | — | 247 | Lance Macklin / Pierre Leygonie |
| 1954 | — | 1101-1500 | — | OSCA MT-4 1500 | OSCA | Osca S4 | — | 243 | Jacques Péron / Francesco Giardini |
| 1956 | — | 501-750 | — | OSCA Sport 750 | OSCA | Osca S4 | Michelin | 4 | Jean Laroche / Rémy Radix |
| 1957 | 19. | 501-750 | 4. | OSCA Sport 750 | OSCA | Osca S4 | Pirelli | 233 | Jean Laroche / Rémy Radix |
| 1958 | 11. | 501-750 | 1. | OSCA Sport 750 TN | OSCA | Osca S4 | Pirelli | 252 | Alessandro de Tomaso / Colin Davis |
| 1958 | 14. | 501-750 | 4. | OSCA Sport 750 | OSCA | Osca S4 | Pirelli | 241 | Jean Laroche / Rémy Radix |
| 1962 | — | EXP | — | OSCA 1600 GT Zagato | OSCA | Osca S4 | Pirelli | 227 | George Arents / José Behra |
| 1962 | — | EXP | — | OSCA 1600 GT Zagato | OSCA | Osca S4 | Pirelli | 12 | John Bentley / Jack Gordon |
Legend: Overall = overall finishing position · Class pos. = class position.