Bristol Aeroplane Co – All Le Mans entries
Complete overview of all the team's entries at Le Mans.
Entries
8
First year
1953
Latest year
1955
Different cars
3
Entries
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1953 | — | 1501-2000 | — | Bristol 450 Coupé | Bristol | Bristol S6 | Dunlop | 70 | Tom Wisdom / Jack Fairman |
| 1953 | — | 1501-2000 | — | Bristol 450 Coupé | Bristol | Bristol S6 | Dunlop | 29 | Lance Macklin / Graham Whitehead |
| 1954 | 7. | 1501-2000 | 1. | Bristol 450 | Bristol | Bristol S6 | Dunlop | 260 | Peter S. Wilson / Jim Mayers |
| 1954 | 8. | 1501-2000 | 2. | Bristol 450 | Bristol | Bristol S6 | Dunlop | 257 | Tom Wisdom / Jack Fairman |
| 1954 | 9. | 1501-2000 | 3. | Bristol 450 | Bristol | Bristol S6 | Dunlop | 255 | Mike Keen / Tommy Line |
| 1955 | 7. | 1501-2000 | 1. | Bristol 450/C | Bristol | Bristol S6 | Dunlop | 271 | Peter S. Wilson / Jim Mayers |
| 1955 | 8. | 1501-2000 | 2. | Bristol 450/C | Bristol | Bristol S6 | Dunlop | 270 | Mike Keen / Tommy Line |
| 1955 | 9. | 1501-2000 | 3. | Bristol 450/C | Bristol | Bristol S6 | Dunlop | 268 | Tom Wisdom / Jack Fairman |
Legend: Overall = overall finishing position · Class pos. = class position.