Charles Ivey Racing – Le Mans years
All years in which the team had at least one car entered at Le Mans.
Entries
8
First year
1977
Latest year
1988
Different cars
7
Participation years
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | — | IMSA | — | Porsche Carrera RSR | Porsche | Porsche F6 | Goodyear | 4 | John Rulon-Miller / John Cooper / Peter C. Lovett |
| 1978 | 14. | IMSA | 2. | Porsche Carrera RS | Porsche | Porsche F6 | Goodyear | 279 | Larry Perkins / Gordon Spice / John Rulon-Miller |
| 1980 | — | V | — | Porsche 935 K3 | Porsche | Porsche F6 | Dunlop | 158 | Peter C. Lovett / Dudley Wood / John Cooper |
| 1982 | 8. | V | 1. | Porsche 935 K3 | Porsche | Porsche F6 | Dunlop | 316 | John Cooper / Paul Smith / Claude Bourgoignie |
| 1983 | 11. | Gr B | 1. | Porsche 930 | Porsche | Porsche F6 | Michelin | 304 | John Cooper / Paul Smith / David Ovey |
| 1984 | — | Gr C | — | Grid S2 - Porsche | Grid | Porsche F6 | Avon | 10 | Dudley Wood / John Cooper / Barry Robinson |
| 1987 | — | C2 | — | Tiga GC 287 | Tiga | Porsche F6 | Avon | 224 | John Cooper / Tom Dodd-Noble / Max Cohen-Olivar |
| 1988 | 20. | C2 | 3. | Tiga Gc287 | Tiga | Porsche F6 | Dunlop | 301 | Tim Harvey / Chris Hodgetts / John Sheldon |
Legend: Overall = overall finishing position · Class pos. = class position.