Ed Hugus – Le Mans years
All years in which the team had at least one car entered at Le Mans.
Entries
6
First year
1957
Latest year
1966
Different cars
6
Participation years
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1957 | 8. | 1101-1500 | 1. | Porsche 550a RS | Porsche | Porsche F4 | Continental | 286 | Ed Hugus / Carel Godin de Beaufort |
| 1958 | 7. | 2001-3000 | 4. | Ferrari 250 TR | Ferrari | Ferrari V12 | — | 277 | Ed Hugus / Ernie Erickson |
| 1959 | — | S | — | Porsche 718 RSK | Porsche | Porsche F4 | Continental | 240 | Ed Hugus / Ernie Erickson |
| 1960 | 18. | S | 11. | OSCA Sport 750 | OSCA | Osca S4 | Pirelli | 237 | John Bentley / Jack Gordon |
| 1963 | — | GT | — | AC Shelby Cobra - Ford Indy | AC | Ford V8 | Dunlop | 127 | Ed Hugus / Peter Jopp |
| 1966 | — | S | — | Ferrari 275 GTB | Ferrari | Ferrari V12 | Dunlop | 218 | Giampiero Biscaldi / Michel de Bourbon-Parme |
Legend: Overall = overall finishing position · Class pos. = class position.