Amedée Gordini – Le Mans debut
The team's first participation at Le Mans.
Entries
5
First year
1938
Latest year
1938
Different cars
3
Debut
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1938 | 14. | -750 | 1. | Simca Cinq Gordini | Simca | Simca S4 | — | 151 | Maurice Aimé / Charles Plantivaux |
| 1938 | 15. | -750 | 2. | Simca Cinq Gordini | Simca | Simca S4 | — | 140 | Albert Leduc / Athos Querzola |
| 1938 | — | 1101-1500 | — | Simca Huit Gordini | Simca | Simca S4 | — | 140 | Amédée Gordini / José Scaron |
| 1938 | — | 751-1100 | — | Simca Fiat | Simca | Fiat S4 | — | 124 | Robert Lévy / Albert Alin |
| 1938 | — | 1101-1500 | — | Simca Huit Gordini | Simca | Simca S4 | — | 111 | Jean Viale / Jean Breillet |
Legend: Overall = overall finishing position · Class pos. = class position.