Jaguar Group 44 – Le Mans years
All years in which the team had at least one car entered at Le Mans.
Entries
6
First year
1984
Latest year
1985
Different cars
1
Participation years
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | — | GTP | — | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 291 | Brian Redman / Doc Bundy / Bob Tullius |
| 1984 | — | GTP | — | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 212 | Tony Adamowicz / John Watson / Claude Ballot-Léna |
| 1984 | — | GTP | — | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 0 | — |
| 1985 | 13. | GTP | 1. | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 323 | Bob Tullius / Chip Robinson / Claude Ballot-Léna |
| 1985 | — | GTP | — | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 151 | Brian Redman / Hurley Haywood / Jim Adams |
| 1985 | — | GTP | — | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 0 | — |
Legend: Overall = overall finishing position · Class pos. = class position.