Joest Porsche Racing – Le Mans years
All years in which the team had at least one car entered at Le Mans.
Entries
6
First year
1990
Latest year
1993
Different cars
1
Participation years
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 4. | C1 | 4. | Porsche 962 C | Porsche | Porsche F6 | Michelin | 350 | Hans-Joachim Stuck / Derek Bell / Frank Jelinski |
| 1990 | 8. | C1 | 8. | Porsche 962 C | Porsche | Porsche F6 | Michelin | 346 | John Winter (Louis Krages) / Stanley Dickens / Bob Wollek / Will Hoy |
| 1990 | 14. | C1 | 14. | Porsche 962 C | Porsche | Porsche F6 | Goodyear | 328 | Jean-Louis Ricci / Henri Pescarolo / Jacques Laffite |
| 1990 | — | C1 | — | Porsche 962 C | Porsche | Porsche F6 | Michelin | 0 | Bob Wollek / Jonathan Palmer / Philippe Alliot |
| 1993 | 9. | Cat.2 | 4. | Porsche 962 C | Porsche | Porsche F6 | Goodyear | 351 | Bob Wollek / Henri Pescarolo / Ronny Meixner |
| 1993 | — | Cat.2 | — | Porsche 962 C | Porsche | Porsche F6 | Goodyear | 282 | Manuel Reuter / Frank Jelinski / John Winter (Louis Krages) |
Legend: Overall = overall finishing position · Class pos. = class position.