Joest Racing – Overall Le Mans podiums
The team's overall 1st, 2nd and 3rd place finishes at Le Mans.
Entries
7
First year
1984
Latest year
1997
Different cars
3
Podiums
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 1. | Gr C | 1. | Porsche 956 B | Porsche | Porsche F6 | Dunlop | 359 | Henri Pescarolo / Klaus Ludwig |
| 1985 | 1. | Gr C1 | 1. | Porsche 956 B | Porsche | Porsche F6 | Dunlop | 373 | Klaus Ludwig / Paolo Barilla / John Winter (Louis Krages) |
| 1986 | 3. | Gr C1 | 3. | Porsche 956 B | Porsche | Porsche F6 | Goodyear | 354 | George Follmer / John Morton / Kenper Miller / Paolo Barilla |
| 1988 | 3. | C1 | 3. | Porsche 962 C | Porsche | Porsche F6 | Goodyear | 385 | Frank Jelinski / John Winter (Louis Krages) / Stanley Dickens |
| 1989 | 3. | C1 | 3. | Porsche 962 C | Porsche | Porsche F6 | Goodyear | 382 | Hans-Joachim Stuck / Bob Wollek |
| 1996 | 1. | LMP1 | 1. | TWR Porsche WSC 95 | TWR | Porsche F6 | Goodyear | 354 | Davy Jones / Alexander Wurz / Manuel Reuter |
| 1997 | 1. | LMP 875 | 1. | TWR Porsche WSC 95 | TWR | Porsche F6 | Goodyear | 361 | Michele Alboreto / Stefan Johansson / Tom Kristensen |
Legend: Overall = overall finishing position · Class pos. = class position.