
Arthur W. Fox
Country
United Kingdom
First Le Mans
1932
Latest Le Mans
1937
| Entries | 4 |
|---|---|
| Drivers | 4 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 2 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 437 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | 6 | Talbot AV 105 | Talbot 2969 S6 | 2001-3000 | Dunlop | 3. | 3. | Finished | 181 | Bug (Brian) Lewis / Tim Rose-Richards |
| 1932 | 6T | Talbot AV 105 | Talbot 2969 S6 | 2001-3000 | Dunlop | — | — | Reserve car | 0 | — |
| 1933 | 12 | Alfa Romeo 8C 2300 | Alfa Romeo 2336 compr. S8 | 2001-3000 | Dunlop | 3. | 3. | Finished | 226 | Bug (Brian) Lewis / Tim Rose-Richards |
| 1937 | 3 | Lagonda Lg45 | Lagonda 4469 S6 | 3001-5000 | — | — | — | Retired | 30 | Johnny Hindmarsh / Charles Brackenbury |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified