
Mazdaspeed Co Ltd / ORECA
Country
Japan
First Le Mans
1992
Latest Le Mans
1992
| Entries | 4 |
|---|---|
| Drivers | 6 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 460 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 5 | Mazda MXR-01 | Mazda MV-10 (Judd GV10) 3497 V10 à 72° | C1 | Michelin | 4. | 4. | Finished | 336 | Johnny Herbert / Volker Weidler / Bertrand Gachot |
| 1992 | 5T | Mazda MXR-01 | Mazda MV-10 (Judd GV10) 3497 V10 à 72° | C1 | Michelin | — | — | Reserve car | 0 | — |
| 1992 | 6 | Mazda MXR-01 | Mazda MV-10 (Judd GV10) 3497 V10 à 72° | C1 | Michelin | — | — | Retired | 124 | Maurizio Sandro Sala / Takashi Yorino / Yojiro Terada |
| 1992 | 6T | Mazda MXR-01 | Mazda MV-10 (Judd GV-10) 3497 V10 à 72° | C1 | Michelin | — | — | Reserve car | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified