
Pegasus Racing
Country
France
First Le Mans
1984
Latest Le Mans
2014
| Entries | 3 |
|---|---|
| Drivers | 8 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 471 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 62 | March 84G | Buick 3336 V6 Turbo | GTO | Goodyear | — | — | Retired | 95 | Ken Madren Jr / Mel Speer / Wayne Pickering |
| 2010 | 38 | Norma M200P LMP2 | Judd DB 3397 V8 à 90° | LM P2 | Dunlop | — | — | Retired | 40 | Julien Schell / Frédéric Da Rocha / David Zollinger |
| 2014 | 29 | Morgan LMP2 | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 18. | 10. | Finished | 336 | Julien Schell / Niki Leutwiler / Léo Roussel |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified