
Team LNT
Country
United Kingdom
First Le Mans
2006
Latest Le Mans
2009
| Entries | 4 |
|---|---|
| Drivers | 7 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 867 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 81 | Panoz Esperante Gtlm | Elan 5000 V8 à 90° | LM GT2 | Pirelli | 15. | 1. | Finished | 321 | Lawrence Tomlinson / Richard Dean / Tom Kimber-Smith |
| 2007 | 81 | Panoz Esperante Gtlm | Elan 5000 V8 à 82° | LM GT2 | Pirelli | — | — | Retired | 60 | Tom Kimber-Smith / Danny Watts / Tom Milner Jr |
| 2007 | 82 | Panoz Esperante Gtlm | Elan 5000 V8 à 82° | LM GT2 | Pirelli | 23. | 5. | Finished | 308 | Rob Bell / Lawrence Tomlinson / Richard Dean |
| 2009 | 6 | Ginetta-Zytek 09S | Zytek ZJ458 4496 V8 à 90° | LM P1 | Michelin | — | — | Retired | 178 | Lawrence Tomlinson / Richard Dean / Nigel Moore |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified