
Champion Racing / Dave Maraj
Country
United States
First Le Mans
1999
Latest Le Mans
2003
| Entries | 3 |
|---|---|
| Drivers | 9 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 1 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 745 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 80 | Porsche 911 GT3 | Porsche M96/77 3598 F6 | LM GT | Pirelli | 19. | 2. | Finished | 292 | Dirk Müller / Bob Wollek / Bernd Maylander |
| 2001 | 3 | Audi R8-2001 | Audi 3596 V8 à 90° Bi-turbo | LM P900 | Michelin | — | — | Retired | 81 | Johnny Herbert / Didier Theys / Ralf Kelleners |
| 2003 | 6 | Audi R8 2002 | Audi 3595 V8 à 90° Bi-turbo | LM P900 | Michelin | 3. | 1. | Finished | 372 | JJ Lehto (Jyrki Järvilehto) / Emanuele Pirro / Stefan Johansson |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified