
Inaltera
Country
France
First Le Mans
1976
Latest Le Mans
1977
| Entries | 6 |
|---|---|
| Drivers | 8 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 3 |
| Laps | 1.442 |
Le Mans participations (6)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 1 | Inaltera LM GTP | Ford Cosworth DFV 2993 V8 à 90° | GTP | Michelin | 8. | 1. | Finished | 306 | Jean-Pierre Beltoise / Henri Pescarolo |
| 1976 | 2 | Inaltera GTP | Ford Cosworth DFV 2993 V8 à 90° | GTP | Michelin | 21. | 3. | Finished | 264 | Christine (Christine Beckers) / Jean-Pierre Jaussaud / Jean Rondeau |
| 1976 | T2 | Inaltera GTP | Ford Cosworth DFV 2993 V8 à 90° | GTP | Michelin | — | — | Reserve car | 0 | Jean Rondeau / Jean-Pierre Jaussaud / Christine (Christine Beckers) |
| 1977 | 1 | Inaltera GR 6 | Ford Cosworth DFV 2993 V8 à 90° | VI | Goodyear | 13. | 5. | Finished | 276 | Jean-Pierre Beltoise / Al Holbert |
| 1977 | 2 | Inaltera GR 6 | Ford Cosworth DFV 2993 V8 à 90° | VI | Goodyear | 11. | 4. | Finished | 280 | Lella Lombardi / Christine (Christine Beckers) |
| 1977 | 88 | Inaltera GTP | Ford Cosworth DFV 2993 V8 à 90° | GTP | Goodyear | 4. | 1. | Finished | 316 | Jean Ragnotti / Jean Rondeau |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified