
André Wicky Racing Team
Country
Switzerland
First Le Mans
1971
Latest Le Mans
1973
| Entries | 5 |
|---|---|
| Drivers | 9 |
| Cars | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 583 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 29 | Porsche 908/02 | Porsche 908 2996 F8 | SP | Firestone | — | — | Retired | 3 | André Wicky / Max Cohen-Olivar |
| 1971 | 47 | Porsche 911 S | Porsche 1991 F6 | GTS | Dunlop | — | — | Retired | 4 | Jean-Jacques Cochet / Jean Selz |
| 1971 | 49 | Porsche 907 | Porsche 901 1981 F6 | SP | Firestone | 7. | 1. | Finished | 305 | Walter Brun / Peter Mattli |
| 1973 | 52 | Porsche 908/02 | Porsche 908 2951 F8 | S | Firestone | 21. | 9. | Finished | 270 | André Wicky / Max Cohen-Olivar / Philippe Carron |
| 1973 | 58 | BMW 3.O CSL Schnitzer | BMW 3310 S6 | TS | Firestone | — | — | Retired | 1 | Walter Brun / Cox Kocher / Jean-Pierre Aeschlimann |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified