Rapson
Recorded years
1923,1924,1925
First Le Mans
1923
Latest Le Mans
1925
| Entries | 6 |
|---|---|
| Cars | 4 |
| Teams | 4 |
| Drivers | 8 |
| Wins | 1 |
| Podiums | 2 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 472 |
Le Mans participations (6)
| Year | No. | Team | Car | Engine | Class | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 8 | Capt J.F. Duff | Bentley Sport | Bentley 2996 S4 | 2001-3000 | 4. | 3. | Finished | 112 | John Duff / Frank Clement |
| 1924 | 8 | Duff & Aldington | Bentley 3L Sport | Bentley 2996 S4 | 2001-3000 | 1. | 1. | Finished | 120 | John Duff / Frank Clement |
| 1925 | 10 | Bentley Motors Ltd | Bentley | Bentley 3276 S4 | 3001-5000 | — | — | Retired | 19 | Bertie Kensington-Moir / Dudley Benjafield |
| 1925 | 15 | Sunbeam Motor Co, Wolverh. | Sunbeam Sport Model | Sunbeam 2942 S6 | 2001-3000 | — | — | Retired | 32 | Henry Segrave / George Duller |
| 1925 | 16 | Sunbeam Motor Co, Wolverh. | Sunbeam Sport Model | Sunbeam 2916 S6 | 2001-3000 | 2. | 1. | Finished | 125 | Jean Chassagne / S.C.H. Sammy Davis |
| 1925 | 9 | Bentley Motors Ltd | Bentley | Bentley 3276 S4 | 3001-5000 | — | — | Retired | 64 | John Duff / Frank Clement |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified