
Inaltera
Country
France
Recorded years
1976,1977,1978
First Le Mans
1976
Latest Le Mans
1978
| Entries | 7 |
|---|---|
| Cars | 4 |
| Teams | 2 |
| Drivers | 10 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 4 |
| Laps | 1.721 |
Le Mans participations (7)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 1 | Inaltera | Inaltera LM GTP | Ford Cosworth DFV 2993 V8 à 90° | GTP | Michelin | 8. | 1. | Finished | 306 | Jean-Pierre Beltoise / Henri Pescarolo |
| 1976 | 2 | Inaltera | Inaltera GTP | Ford Cosworth DFV 2993 V8 à 90° | GTP | Michelin | 21. | 3. | Finished | 264 | Christine (Christine Beckers) / Jean-Pierre Jaussaud / Jean Rondeau |
| 1976 | T2 | Inaltera | Inaltera GTP | Ford Cosworth DFV 2993 V8 à 90° | GTP | Michelin | — | — | Reserve car | 0 | Jean Rondeau / Jean-Pierre Jaussaud / Christine (Christine Beckers) |
| 1977 | 1 | Inaltera | Inaltera GR 6 | Ford Cosworth DFV 2993 V8 à 90° | VI | Goodyear | 13. | 5. | Finished | 276 | Jean-Pierre Beltoise / Al Holbert |
| 1977 | 2 | Inaltera | Inaltera GR 6 | Ford Cosworth DFV 2993 V8 à 90° | VI | Goodyear | 11. | 4. | Finished | 280 | Lella Lombardi / Christine (Christine Beckers) |
| 1977 | 88 | Inaltera | Inaltera GTP | Ford Cosworth DFV 2993 V8 à 90° | GTP | Goodyear | 4. | 1. | Finished | 316 | Jean Ragnotti / Jean Rondeau |
| 1978 | 71 | André Chevalley Racing | Inaltera LM 77 | Ford Cosworth DFV 2993 V8 à 90° | GTP | Goodyear | 13. | 2. | Finished | 279 | André Chevalley / François Trisconi |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified